Description
PAC Filter Fittings incorporate a permanently mounted filter element within its body. This allows replacement of a standard fitting with a Last Chance Filter to protect each contaminant-sensitive component.
Specifications
- Available in unions, tees, elbows--virtually any size or configuration required
- Rigimesh® sintered woven wire cloth material -- no media migration
- Excellent flow vs. delta p characteristics
- No system modifications required
- Direct replacement of standard fittings
- Wide variety of material available
- Proprietary design
Specifications
FILTER FITTINGS, FLARELESS REDUCER FITTING
Part No. | Size Per MS21916 | Inlet Thread (Ref.) | Outlet Thread (Ref.) | Filter Area Sq. In. | Collapse Pressure |
---|---|---|---|---|---|
25692-6-4- | -6 -4 | 9/16-I8UNJF3A | 7/16-20UNJF-3/A | 0.50 | 1000 PSID |
25692-4-5- | -5 -4 | 7/16-20UNJF-3A | 1/2-20UNJF-3A | 0.26 | 1000 PSID |
25692-6-5- | -6 -5 | 9/16-I8BUNJF-3A | 1/2-20UNJF-3A | 0.65 | 1000 PSID |
25692-6-8- | -8 -6 | 8/16-18BUNJF-3A | 3/4-16UNJF-3A | 0.59 | 3000 PSID |
25692-4-6- | -6 -4 | 7/16-20UNJF-3A | 9/16-18UNJF-3A | 0.40 | 3000 PSID |
CODE | Liquid Service | Gas Service | ||
---|---|---|---|---|
Nominal µm Rating | Absolute µm Rating | Nominal µm Rating | Absolute µm Rating | |
2 | 2 | 15 | 1 | 9 |
5 | 5 | 18 | 3.5 | 13 |
10 | 10 | 25 | 6 | 16 |
17 | 17 | 45 | 11 | 25 |
40 | 40 | 70 | 30 | 55 |
70 | 70 | 105 | 50 | 85 |
105 | 105 | 150 | 85 | 130 |
145 | 140 | 205 | 120 | 175 |
250 | 250 | 260 | 250 | 260 |
NOTES AND SPECIFICATIONS:
. FIRST DASH NO. DESIGNATED SIZE PER M533514-(INLET).
SECOND DASH NO. DESIGNATED SIZE PER M533514-(OUTLET).
THIRD DASH NO. DESIGNATED NOMINAL FILTRATION RATING PER MIL-F-5504A.
4. OPERATING PRESSURE: 3000 PSIG
PROOF PRESSURE: 4500 PSIG
BURST PRESSURE: 7000 PSIG
5. CONSTRUCTION: ELEMENT IS A RESISTANCE WELDMENT AND IS SPIN SWAGED OR BRAZED TO FITTING.
ELEMENT BRAZED INTO FITTING.
7. MATERIALS: AISI TYPE 300 SERIES, CRES.
Type
Reviews
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.