Introduction
PAC Filter Fittings incorporate a permanently mounted filter element within its body. This allows replacement of a standard fitting with a Last Chance Filter to protect each contaminant-sensitive component.
Specifications
- Available in unions, tees, elbows--virtually any size or configuration required
- Rigimesh® sintered woven wire cloth material -- no media migration
- Excellent flow vs. delta p characteristics
- No system modifications required
- Direct replacement of standard fittings
- Wide variety of material available
- Proprietary design
PALL AEROPOWER P/N: 20011[G][G]
FILTER FITTINGS, FLARED FILTER UNION
FILTER FITTINGS, FLARED FILTER UNION
TABLE 1 - PN 20011[G][G]
XX | Tube Size | A | B Max. | Thread | Ø C | (D) | (E HEX) | EFF FILTER AREA | ELEMENT COLLAPSE PRESS | Ø G |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0.125 | .2635 ±.0225 | .463 | .3125-24 UNJF-3A | .320 ±.030 | .15 | .563 | .32 SQ. IN. | 1000 PSID MIN. | .046 ±.006 |
3 | 0.187 | .2945 ±.0225 | .494 | .3750-24 UNJF-3A | .260 ±.030 | .12 | .625 | .40 SQ. IN. | 1000 PSID MIN. | 0.46 ±.006 |
4 | 0.250 | .3495 ±.0225 | .565 | .4375-20 UNJF-3A | .150 ±.030 | .07 | .688 | .53 SQ. IN. | 1000 PSID MIN. | .046 ±.006 |
5 | 0.312 | .3495 ±.0225 | .565 | .5000-20 UNJF-3A | .150 ±.030 | .07 | .750 | .65 SQ. IN. | 1000 PSID MIN. | .046 ±.006 |
6 | 0.375 | .3505 ±.0225 | .571 | .5625-18 UNJF-3A | .260 ±.030 | .13 | .813 | 2.2 SQ. IN. | 1100 PSID MIN. | .046 ±.006 |
8 | 0.500 | .3965 ±.0225 | .672 | .7500-16 UNJF-3A | .250 ±.030 | .12 | 1.000 | 4.6 SQ. IN. | 1400 PSID MIN. | .046 ±.006 |
10 | 0.625 | .4845 ±.0225 | .773 | .8750-14 UNJF-3A | .305 ±.035 | .15 | 1.125 | 6.8 SQ. IN. | 900 PSID MIN. | .046 ±.006 |
12 | 0.750 | .5415 ±.0225 | .879 | 1.0625-12 UNJ-3A | .380 ±.030 | .19 | 1.375 | 12.5 SQ. IN. | 900 PSID MIN. | .046 ±.006 |
16 | 1.000 | .5885 ±.0225 | .926 | 1.3125-12 UNJ-3A | .360 ±.030 | .18 | 1.625 | 16.8 SQ. IN. | 500 PSID MIN. | .048 ±.008 |
20 | 1.250 | .5835 ±.0225 | .920 | 1.6250-12 UNJ-3A | .360 ±.030 | .18 | 1.875 | 17.0 SQ. IN. | 300 PSID MIN. | 0.48 ±.008 |
TABLE 2: FILTRATION TABLE - PN 20011[G][G]
CODE | Liquid Service | Gas Service | ||
---|---|---|---|---|
Nominal µm Rating | Absolute µm Rating | Nominal µm Rating | Absolute µm Rating | |
2 | 2 | 15 | 1 | 9 |
5 | 5 | 18 | 3.5 | 13 |
10 | 10 | 25 | 6 | 18 |
17 | 17 | 45 | 11 | 25 |
40 | 40 | 70 | 30 | 55 |
70 | 70 | 105 | 50 | 85 |
105 | 105 | 150 | 85 | 130 |
145 | 140 | 205 | 120 | 175 |
250 | 250 | 260 | 250 | 260 |
NOTES AND SPECIFICATIONS:
- FILTRATION: SEE TABLE 2. FOR STANDARD FILTRATION MICRON RATING FOR LIQUID. OTHER MICRON RATINGS AVAILABLE UPON REQUEST.
- FILTER MEDIUM: RIGIMESH ® SINTERED WOVEN WIRE MESH.
- EFFECTIVE FILTER AREA: SEE TABLE 1 FOR FILTER AREA PER DASH SIZE.
- ELEMENT COLLAPSE PRESSURE: SEE TABLE 1 FOR ELEMENT COLLAPSE PRESSURE.
- CONSTRUCTION:
- METHOD A: (DASH SIZES 02 THRU 05) CYLINDRICAL FILTER ELEMENT IS RESISTANCE WELDED AND SPIN-SWAGED INTO FITTING.
- METHOD B: (DASH SIZES 06 THRU 20) PLEATED FILTER ELEMENT IS NICKEL ALLOY, HYDROGEN ATMOSPHERE BRAZED AND SPIN-SWAGED INTO FITTING.
- PRESSURE RATING: OPERATING: 3000 PSIG
- FOR FLARELESS FILTER UNION REFER TO PAC FILTER UNION DRAWING 21243[G][G]
- MATERIALS: AISI TYPE 300 SERIES, CRES.
Filter Cartridges
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.