Description
Upgrade PTI or Mahle Filter Elements to Pall Ultipor® III or Dirt-Fuse® Filter Media
Pall-Fit elements allow you to use Pall Ultipor filters in your existing filter housings. Ultipor filters optimize efficiency and service life, while maintaining low differential pressure and high strength. This allows you to economically achieve superior system cleanliness for maximum protection.
Pall-Fit elements allow you to use Pall Ultipor filters in your existing filter housings. Ultipor filters optimize efficiency and service life, while maintaining low differential pressure and high strength. This allows you to economically achieve superior system cleanliness for maximum protection.
Specifications
Filter Medium:
Inert inorganic fibers, in a tapered pore structure impregnated and bonded with epoxy resin.
Filter Construction:
Ultipor III – Upstream and downstream nylon support mesh. Each pleat firmly bonded to helical wrap for superior stability.
Dirt-Fuse – Upstream and downstream wire support mesh.
Filter Element Hardware:
Corrosion protected steel end caps and core.
Fluid Compatibility:
(per ISO 2943)
Compatible with petroleum oils, water glycols, water-oil emulsions, and HWCF.
Use fluorocarbon seals for industrial phosphate esters, diesters, and specified synthetics.
Temperature range:
Nitrile seals -45°F to 225°F
Fluorocarbon seals -20°F to 250°F
140°F max. in water based fluids.
Collapse Pressure Rating:
(per ISO 2941)
290 psid – 2235 series (KP, KN, KS, Media Grades)
3000 psid – 2236 series (DP, DT Media Grades)
Multipass Filtration Ratings:
(per ISO 16889)
Inert inorganic fibers, in a tapered pore structure impregnated and bonded with epoxy resin.
Filter Construction:
Ultipor III – Upstream and downstream nylon support mesh. Each pleat firmly bonded to helical wrap for superior stability.
Dirt-Fuse – Upstream and downstream wire support mesh.
Filter Element Hardware:
Corrosion protected steel end caps and core.
Fluid Compatibility:
(per ISO 2943)
Compatible with petroleum oils, water glycols, water-oil emulsions, and HWCF.
Use fluorocarbon seals for industrial phosphate esters, diesters, and specified synthetics.
Temperature range:
Nitrile seals -45°F to 225°F
Fluorocarbon seals -20°F to 250°F
140°F max. in water based fluids.
Collapse Pressure Rating:
(per ISO 2941)
290 psid – 2235 series (KP, KN, KS, Media Grades)
3000 psid – 2236 series (DP, DT Media Grades)
Multipass Filtration Ratings:
(per ISO 16889)
Type
Filter Cartridges
Ordering Information
Standard Collapse Elements | Dimensions (in inches) | ||||||
---|---|---|---|---|---|---|---|
PTI Part No. | Mahle Part No. | Pall Part No. | ßx=200 (µm) | DP Factor psid/ | OD | Length | ID |
PG-050-GH-B | PI2115 | HC2235FKP6 | 3 | 0.21 | 3.4 | 5.6 | 1.88 |
PG-050-HH-B | PI3115 | HC2235FKN6 | 6 | 0.16 | 3.4 | 5.6 | 1.88 |
PG-050-KH-B | HC2235FKS6 | 12 | 0.12 | 3.4 | 5.6 | 1.88 | |
PG-050-JH-B | PI4115 | HC2235FKS6 | 12 | 0.12 | 3.4 | 5.6 | 1.88 |
PG-080-GH-B | PI2130 | HC2235FKP10 | 3 | 0.13 | 3.4 | 10.1 | 1.88 |
PG-080-HH-B | PI3130 | HC2235FKN10 | 6 | 0.09 | 3.4 | 10.1 | 1.88 |
PG-080-KH-B | HC2235FKS10 | 12 | 0.07 | 3.4 | 10.1 | 1.88 | |
PG-080-JH-B | PI4130 | HC2235FKS10 | 12 | 0.07 | 3.4 | 10.1 | 1.88 |
PG-120-GH-B | PI2145 | HC2235FKP15 | 3 | 0.10 | 3.4 | 14.7 | 1.88 |
PG-120-HH-B | PI3145 | HC2235FKN15 | 6 | 0.06 | 3.4 | 14.7 | 1.88 |
PG-120-KH-B | HC2235FKS15 | 12 | 0.05 | 3.4 | 14.7 | 1.88 | |
PG-120-JH-B | PI4145 | HC2235FKS15 | 12 | 0.05 | 3.4 | 14.7 | 1.88 |
High Collapse Elements | Dimensions (in inches) | ||||||
---|---|---|---|---|---|---|---|
PTI Part No. | Mahle Part No. | Pall Part No. | ßx=200 (µm) | DP Factor psid/ | OD | Length | ID |
PG-050-GU-B | PI2215 | HC2236FDP6 | 3 | 0.68 | 3.4 | 5.6 | 1.88 |
PG-050-JU-B | PI4215 | HC2236FDT6 | 17 | 0.17 | 3.4 | 5.6 | 1.88 |
PG-080-GU-B | PI2230 | HC2236FDP10 | 3 | 0.41 | 3.4 | 10.1 | 1.88 |
PG-080-JU-B | PI4230 | HC2236FDT10 | 17 | 0.10 | 3.4 | 10.1 | 1.88 |
PG-120-GU-B | PI2245 | HC2236FDP15 | 3 | 0.32 | 3.4 | 14.7 | 1.88 |
PG-120-JU-B | PI4245 | HC2236FDT15 | 17 | 0.07 | 3.4 | 14.7 | 1.88 |
Reviews
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.