Description
Pall Schumalith filter elements are manufactured from a porous, ceramically bonded silicon carbide filter media that has a high mechanical strength.
This ceramic filter material is distinguished by its excellent thermal resistance as well as thermal shock resistance. For this reason
General Information
- Machining is possible using diamond tools.
- Elements can be glued using commerical or special ceramic glues.
- Careful consideration should be taken regarding operating temperature and chemical resistance.
Specifications
Schumalith (SL) | 5 | 10 | 20 | 30 | 40 |
Filtration Grade of Liquids | ‹1 μm | 5 μm | 20 μm | 30 μm | 40 μm |
Filtration Grade of Gases | ‹1 μm | 2 μm | 3 μm | 6 μm | 10 μm |
Porosity | 35 % | 37 % | 38 % | 35 % | 35 % |
Material Density | 1.9 g/cm3 | 1.9 g/cm3 | 1.85 g/cm3 | 1.9 g/cm3 | 1.8 g/cm3 |
Specific Permeability1 | 6 10-13m2 | 30 10-13m2 | 105 10-13m2 | 235 10-13m2 | 375 10-13m2 |
Bending Strength2 | >25 MPa | >30 MPa | >20 MPa | >15 MPa | >8 MPa |
Maximum Temperature Resistance3 | 1000 °C | 1000 °C | 1000 °C | 1000 °C | 1000 °C |
Thermal Expansion Co-efficient (25 - 1000 °C) | 5.0 10-6/K | 5.0 10-6/K | 5.0 10-6/K | 5.2 10-6/K | 5.2 10-6/K |
Dimensions (Do / Di) | 70 / 40 mm | 70 / 40 mm | 70 / 40 mm | 70 / 40 mm | 60 / 30 mm |
1Calculated from Differential Pressure AIR
2O-Ring strength, compression
3Depending upon operating conditions
Applications
• Particle filtration of liquids | Filtration of food basics |
• Particle filtration of gases | Gas analysing, devices, filtration of hot gases |
• Coalescer | Coalescer for oil aerosols in hot gases |
Performance
Chemical Resistance4
Schumalith filter elements are resistant against acids, saline solutions and organic solvents, liquid or gaseous. They are not resistant to hydrofluoric acid. Schumalith filter elements are resistant up to pH 10 in the alkaline range.
4As end use conditions can vary, it is the users responsibility to verify compatibility with their specific use conditions.
Flow vs Differential Pressure
Type
Use
Ordering Information
Part Number | SL | Type | Do / Di (mm) | Length (mm) | Area (m2) | Weight (kg) |
89582110 | Cylinder | 20 | 30 / 15 | 135 | 0.013 | 0.13 |
89452195 | 5 | 40 / 20 | 135 | 0.13 | 0.24 | |
88297200 | 10 | 40 / 20 | 135 | 0.13 | 0.24 | |
89452091 | 20 | 40 / 20 | 135 | 0.13 | 0.25 | |
88143500 | 5 | 50 / 20 | 135 | 0.16 | 0.41 | |
89450934 | 10 | 50 / 20 | 135 | 0.16 | 0.41 | |
88033400 | 20 | 50 / 20 | 135 | 0.16 | 0.42 | |
88143900 | 5 | 70 / 40 | 1000 | 0.22 | 4.8 | |
88173200 | 10 | 70 / 40 | 1000 | 0.22 | 4.8 | |
89581466 | 20 | 70 / 40 | 1000 | 0.22 | 4.8 | |
89580301 | 30 | 70 / 40 | 1000 | 0.22 | 4.8 | |
88183900 | 40 | 70 / 40 | 1000 | 0.22 | 4.8 | |
89580701 | 5 | 60 / 40 | 1000 | 0.19 | 2.9 | |
88217700 | 20 | 60 / 40 | 1000 | 0.19 | 2.9 | |
89260475 | Candle 5 | 20 KK | 60 / 40 | 1500 | 0.28 | 4.6 |
89452006 | 20 KK pin | 60 / 40 | 1500 | 0.28 | 4.6 | |
5Semi-spherical head
Please contact Pall for enquiries relating to dimensions not specified above.
Reviews
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.