Description
The Ultipleat®High Flow filter is suited for applications such as cooling water, pre-RO, and resin trap filtration. It is a large diameter, coreless, single open-ended, pleated cartridge with an inside to outside flow pattern. The filter's unique crescent-shaped pleat geometry, combined with its large 152 mm / 6 in diameter, reduces the number of filters and size of housing required. The cartridge is also available in a wide range of Pall media types for other applications.
- Up to 50% smaller filter system possible
- Up to forty times fewer elements to change out
- Very high flow rates per filter cartridge, up to 500 gpm / 114 m3/hr
- Available in 508 mm / 20 in., 1016 mm / 40 in. and 1524 mm / 60 in. lengths
- Coreless construction to minimize waste disposal
- Absolute rated filter medium for reproducible performance
- Inside to outside flow configuration - all contaminants held within the single open ended filter
Specifications
Materials of Construction
Filter medium | Pleated polypropylene depth structure |
Support/Drainage | Polypropylene |
Endcaps | Glass filled polypropylene |
O-ring | Ethylene propylene |
Removal Ratings1 | 2.0 μm2, 4.5 μm, 10 μm, 20 μm, 40 μm, 70 μm, 100 μm |
Configuration | Single open end, 152 mm / 6 in diameter filter |
Operating Conditions | Maximum Operating Temperature: 82°C / 180°F Maximum Differential Pressure3 (nominal inside to outside flow): 3.4 bar at 82°C / 50 psid at 180°F |
2 2 micron at 99% efficiency.
3 For fluids compatible with the filter element at the stated temperature.
Performance
Removal Rating / Typical Pressure Drop
Cartridge Grade | Removal Rating in Microns (μm) at 99.98% Efficiency1 | Element Pressure Drop2 508 mm / 20 in length (mbar/m3/h) / (psid/100 gpm) | Element Pressure Drop2 1016 mm / 40 in length (mbar/m3/h) / (psid/100 gpm) | Element Pressure Drop2 1524 mm / 60 in length (mbar/m3/h) / (psid/100 gpm) |
UY020 | 2.03 | 3.31 / 1.091 | 1.64 / 0.540 | 1.10 / 0.362 |
UY045 | 4.5 | 1.48 / 0.489 | 0.73 / 0.242 | 0.49 / 0.162 |
UY100 | 10 | 1.04 / 0.344 | 0.52 / 0.170 | 0.35 / 0.114 |
UY200 | 20 | 0.74 / 0.243 | 0.36 / 0.120 | 0.24 / 0.080 |
UY400 | 40 | 0.55 / 0.182 | 0.27 / 0.090 | 0.18 / 0.060 |
UY700 | 70 | 0.12 / 0.040 | 0.06 / 0.020 | 0.04 / 0.013 |
1 The test procedure used is an adaptation of ISO 4572, modified to determine the micron size above which particles are quantitatively removed.
2 Pressure drop in psid per US gpm and mbar per cubic meter per hour for the cartridge length shown. Multiply this value by the total system flow to determine the aqueous pressure drop. Next for fluids other than water, multiply this value by the fluid's viscosity at the operating temperature in centipoise. This value is the pressure drop across the Ultipleat® High Flow filter(s) only; it must be added to the pressure drop due to the Ultipleat® High Flow filter housing.
3 2 micron at 99% efficiency.
Type
Large Format Filters
Ordering Information
Part Number | Removal Rating4 (μm) | Nominal Length4 (in. / mm) | O-ring Material4 |
HFU620UY020J | 2.0 | 20 / 508 | Ethylene Propylene |
HFU640UY020J | 2.0 | 40 / 1016 | Ethylene Propylene |
HFU660UY020J | 2.0 | 60 / 1524 | Ethylene Propylene |
HFU620UY045J | 4.5 | 20 / 508 | Ethylene Propylene |
HFU640UY045J | 4.5 | 40 / 1016 | Ethylene Propylene |
HFU660UY045J | 4.5 | 60 / 1524 | Ethylene Propylene |
HFU620UY100J | 10 | 20 / 508 | Ethylene Propylene |
HFU640UY100J | 10 | 40 / 1016 | Ethylene Propylene |
HFU660UY100J | 10 | 60 / 1524 | Ethylene Propylene |
HFU620UY200J | 20 | 20 / 508 | Ethylene Propylene |
HFU640UY200J | 20 | 40 / 1016 | Ethylene Propylene |
HFU660UY200J | 20 | 60 / 1524 | Ethylene Propylene |
HFU620UY400J | 40 | 20 / 508 | Ethylene Propylene |
HFU640UY400J | 40 | 40 / 1016 | Ethylene Propylene |
HFU660UY400J | 40 | 60 / 1524 | Ethylene Propylene |
HFU620UY700J | 70 | 20 / 508 | Ethylene Propylene |
HFU640UY700J | 70 | 40 / 1016 | Ethylene Propylene |
HFU660UY700J | 70 | 60 / 1524 | Ethylene Propylene |
4 Other options available - contact Pall Microelectronics for details.
Unit conversion: 1 bar = 100 kilopascals
Reviews
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.