This Profile UP filter consists of a pleated, depth medium using the Ultipleat® filter geometry. The result is a resin trap, pre-RO or cooling water filter with superior flow vs. differential pressure capabilities.
- All polypropylene construction
- High particle removal efficiency
- Long service life
- Fixed pore structure
- Low extractables
- No surfactants or binder resins used during manufacture
- Available in many removal ratings
- Available in an RF configuration so the cartridge may fit into a housing designed to hold either a 64 mm or 70 mm / 2.5 in. or 2.75 in. O.D. filter
- Very low clean pressure drop
Materials
- Medium: Polypropylene
- Core, cage, end caps: Polypropylene
- Gasket: Polyethylene
- O-ring: Silicone
Removal Ratings
- 3.2 μm, 4.5 μm, 6 μm, 10 μm, 20 μm, 30 μm, 40 μm, 50 μm, 70 μm, 100 μm
Configurations
- RF style filter available as a 254 mm / 10 in., 508 mm / 20 in., 762 mm / 30 in., or 1016 mm / 40 in. long filter cartridge
- Diameter: 64 mm / 2.5 in.
- Double open end, flat gasket welded to each end
- AB style Code 3, 7 and 8 available as 254 mm / 10 in., 508 mm / 20 in., 762 mm / 30 in., or 1016 mm / 40 in. long filters
Operating Characteristics
- Maximum Differential Pressure:
- 0.41 MPa @ 30°C / 60 psid @ 86°F;
- 0.34 MPa @ 50°C / 50 psid @ 122°F;
- 0.21 MPa @ 70°C / 30 psid @ 158°F;
- 0.1 MPa @ 80°C / 15 psid @ 176°F
Removal Rating/Pressure Drop
Cartridge Grade | Removal Rating in Microns (μm) at % Efficiency1 | Clean Pressure Drop in Water Per 254 mm / 10 in. Element | ||
90% | 99.98% | kPa / 10 L / min | psi / gpm | |
UY020 | < 1 | 3.2 | 2.37 | 0.13 |
UY045 | 1.2 | 4.5 | 1.55 | 0.085 |
UY060 | 2.5 | 6 | 0.64 | 0.035 |
UY100 | 4.3 | 10 | 0.55 | 0.030 |
UY200 | 10.5 | 20 | 0.46 | 0.025 |
UY300 | 16.5 | 30 | 0.36 | 0.020 |
UY400 | 19 | 40 | 0.27 | 0.015 |
UY500 | 25 | 50 | 0.18 | ≤ 0.010 |
UY700 | 35 | — 2 | 0.18 | ≤ 0.010 |
UY1000 | 60 | — 2 | 0.18 | ≤ 0.010 |
Filter Cartridges
Part Number | Removal Rating (μm) | Nominal Length3 | Configuration3 Code | O-Ring/Gasket Material3 |
AB1UY0203H4 | 3.2 | 254 / 10 | 3 | Silicone |
R1FUY020J8 | 3.2 | 254 / 10 | Double Open End / Flat Gasket | Polyethylene |
AB1UY0453H4 | 4.5 | 254 / 10 | 3 | Silicone |
R1FUY045J8 | 4.5 | 254 / 10 | Double Open End / Flat Gasket | Polyethylene |
AB1UY0603H4 | 6 | 254 / 10 | 3 | Silicone |
R1FUY060J8 | 6 | 254 / 10 | Double Open End / Flat Gasket | Polyethylene |
AB1UY1003H4 | 10 | 254 / 10 | 3 | Silicone |
R1FUY100J8 | 10 | 254 / 10 | Double Open End / Flat Gasket | Polyethylene |
AB1UY2003H4 | 20 | 254 / 10 | 3 | Silicone |
AB1UY4003H4 | 40 | 254 / 10 | 3 | Silicone |
R1FUY400J8 | 40 | 254 / 10 | Double Open End / Flat Gasket | Polyethylene |
AB1UY10003H4 | 100 | 254 / 10 | 3 | Silicone |
1 Rating of filter is based upon the modified Oklahoma State University (OSU) F-2 Filter Performance (Beta Rating) Test.
2 Precision evaluation of the 99.98% removal efficiency for these coarse grades is not possible with the OSU test procedure utilized.
3 Other lengths, configurations and gasket materials are available.
Unit conversion: 1 bar = 100 kilopascals
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.