Specifications
Filter Media: | Polyaramid |
Support Material: | Polyester |
Hardware: | Stainless Steel |
Sealing: | Epoxy Resin |
Gasket/O-ring Materials: | EPDM (standard), Others available |
Pressure Drop/Flow Data
Type
Filter Cartridges
Ordering Information
HGK - ■ - ● - A - E - DOE - EDF - R
(e.g. HGK–1–725–A–E–DOE-EDF-R)
Code | Filter Grades* |
1 | 1 μm |
5 | 5 μm |
*Based on typical application usage.
For details, contact Pall Corporation.
Code | Cartridge Lengths (nominal) |
475 | 19” (47.5 cm) |
725 | 28.5” (72.5 cm) |
Code | Gasket/O-ring Materials |
E | EPDM |
Code | End Configurations |
DOE | DOE with elastomer gasket seal and endcaps |
EDF | Manufactured to EDF specifications |
R | Pre-rinsed in hot DI water to reduce rinse up time |
Reviews
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.