MCY1001EEH13
MCY1001EEH13
Media Material | resin impregnated cellulose |
Hardware Material | polypropylene |
O-ring/Seal/Gasket Material | Nitrile |
Removal Rating | 10µm |
Removal Efficiency | absolute |
Nominal Outer Diameter | 2 3/4 in 70mm |
Nominal Length | 10 in 254 mm |
Maximum Differential Pressure | 1.03 bar (15 psid) 3.5 bar (50 psid) |
Maximum Temperature | 60°C (140°F) |
Dirt Holding Capacity | 0 |
Clean Differential Pressure | 0.17 bar (2 psid) |
Filter Cartridges
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.