Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | resin bonded Glass fiber |
| Hardware Material | glass filled Acetal |
| O-ring/Seal/Gasket Material | Nitrile |
| Removal Rating | 10µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Pleated Polypropylene / PES Membrane |
| Hardware Material | Glass Filled Polypropylene |
| Removal Rating | 1 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Polypropylene |
| Hardware Material | Polypropylene |
| Removal Rating | 10 µm |
| Nominal Outer Diameter | 6 in |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | resin bonded Glass fiber |
| Hardware Material | glass filled Acetal |
| O-ring/Seal/Gasket Material | Fluoroelastomer |
| Removal Rating | 20µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | polypropylene sulfide ( PPS) |
| Hardware Material | Not applicable |
| O-ring/Seal/Gasket Material | Not applicable |
| Removal Rating | 50µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Polypropylene |
| Hardware Material | Glass Filled Polypropylene |
| O-ring/Seal/Gasket Material | Ethylene propylene |
| Removal Rating | 90 µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Glass Fiber |
| Hardware Material | Corrosion Protected Carbon Steel |
| O-ring/Seal/Gasket Material | Fluorocarbon |
| Removal Rating | 5 µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Polypropylene |
| Hardware Material | Not applicable |
| O-ring/Seal/Gasket Material | Not applicable |
| Removal Rating | over 100µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Polypropylene |
| Hardware Material | Glass Filled Polypropylene |
| O-ring/Seal/Gasket Material | Ethylene propylene |
| Removal Rating | 2µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Polypropylene |
| Hardware Material | Glass Filled Polypropylene |
| O-ring/Seal/Gasket Material | Ethylene propylene |
| Removal Rating | 70µm |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Configuration (SOE/DOE/Code7/Code3) | Blank - DOE industrial (no end caps)Blank |
| Dirt Holding Capacity | 0 |
| See All Attributes | |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
| Media Material | Polyethersulfone (PES) |
| O-ring/Seal/Gasket Material | Silicone Elastomer |
| Removal Rating | 0.65 µm |
| Nominal Length | 30 in |
| See All Attributes | |