Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
Media Material | Activated Carbon and Cellulose Fibers |
Hardware Material | Polypropylene |
Nominal Outer Diameter | 12 in |
Maximum Differential Pressure | 1 bar |
See All Attributes |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
Media Material | Activated Carbon and Cellulose Fibers |
Hardware Material | Polypropylene |
Nominal Outer Diameter | 16 in |
Maximum Differential Pressure | 1 bar |
See All Attributes |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
Media Material | Activated Carbon and Cellulose Fibers |
Hardware Material | Polypropylene |
Nominal Outer Diameter | 12 in |
Maximum Differential Pressure | 1 bar |
See All Attributes |
Unit of Measure
1/EA
1/EA
Min Order Qty
1
1
Media Material | Activated Carbon and Cellulose Fibers |
Hardware Material | Polypropylene |
Nominal Outer Diameter | 16 in |
Maximum Differential Pressure | 1 bar |
See All Attributes |